Home › Business password managers › Bitwarden vs 1Password Business
Bitwarden vs 1Password Business
Last checked: 2026-10-16
Side-by-side facts from each vendor's own pages. We don't declare a winner; the right pick depends on your identity provider, budget and auditor requirements.
| Bitwarden | 1Password Business | |
|---|---|---|
| Best for | Budget-conscious or technical teams that value open source and a self-host option. | Teams that want strong admin controls, SSO and SCIM provisioning, and a mature compliance posture. |
| Pricing | Teams $4 and Enterprise $6 per user per month billed annually ($5 / $7 billed monthly). | $8.99 per user per month, billed yearly ($107.88 per user per year). |
| SSO / SCIM | Teams includes directory sync and SCIM provisioning; Enterprise adds login with SSO (SAML 2.0 or OpenID Connect) and account recovery (vendor pages). | Unlock with SSO (OIDC-based); SCIM user/group provisioning with Okta, Entra ID/Azure AD, Google Workspace, OneLogin, Rippling and JumpCloud. |
| Admin controls | Event logs, user groups, API for organization management, Directory Connector; Enterprise adds enterprise policies, self-host option and account recovery. | Role-based vault sharing and permissions, Watchtower alerts, business administration and reporting, SIEM integration and Events API. |
| Certifications | ISO 27001, SOC 2 Type II and SOC 3; GDPR, CCPA and HIPAA compliance (vendor FAQ). | SOC 2 Type 2; ISO 27001, 27017, 27018 and 27701 (vendor legal center and trust center). |
Bitwarden: pros & cons
- Lowest published prices among tools with published pricing
- Open source with self-hosting option on Enterprise
- SCIM listed on Teams, SSO on Enterprise
- SSO requires Enterprise
- Self-hosting needs your own technical resources (vendor notes this)
1Password Business: pros & cons
- Published price
- SSO and SCIM included in the Business plan
- Broad certification list (SOC 2 Type 2, ISO 27001/27017/27018/27701)
- Dedicated onboarding for 75+ seats (vendor datasheet)
- Highest list price of the five on this page
- A third-party AWS Marketplace listing mentions seat minimums; direct-purchase minimums unverified
Affiliate disclosure: we may earn a commission from links on this page; none are active yet. Details. See the full password manager comparison.